- Home
- Government
- Departments
- Municipal Court
Municipal Court
Welcome to Andover Municipal Court
The Andover Municipal Court oversees cases involving violations of City Ordinances which include traffic, misdemeanor criminal cases, and code violations. Trials in Municipal Court are held in front of the Judge; there are no jury trials in Municipal Court.
The City of Andover has adopted the Standard Traffic Ordinances for Kansas Cities and Uniform Public Offense Code for Kansas Cities published by the Kansas League of Municipalities, in addition to the Code of the City of Andover.
Andover Municipal Court Fine Schedule - Click HERE
Court Dates and Times
January 6th | 1st Appearance | 6:00 pm |
January 15th | Diversion | 5:30 pm |
January 27th | Trials/PorA/Reviews | 6:00 pm |
February 10th | 1st Appearance | 6:00pm |
February 19th | Diversion | 5:30 pm |
February 24th | Trials/PorA/Reviews | 6:00 pm |
March 9th | 1st Appearance | 6:00pm |
March 23rd | Trials/PorA/Reviews | 6:00pm |
April 6th | 1st Appearance | 6:00pm |
April 15th | Diversion | 5:30pm |
April 20th | Trials/PorA/Reviews | 6:00pm |
May 4th | 1st Appearance | 6:00 pm |
May 13th | Diversion | 5:30pm |
May 18th | Trial/PorA/Reviews | 6:00 pm |
June 8th | 1st Appearance | 6:00 pm |
June 17th | Diversion | 5:30pm |
June 22nd | Trials/PorA/Reviews | 6:00 pm |
July 6th | 1st Appearance | 6:00 pm |
July 15th | Diversion | 5:30pm |
July 20th | Trial/PorA/Reviews | 6:00 pm |
August 10th | 1st Appearance | 6:00 pm |
August 19th | Diversions | 5:30pm |
August 24th | Trials/PorA/Reviews | 6:00 pm |
September 14th | 1st Appearance | 6:00 pm |
September 23rd | Diversion | 5:30pm |
September 28th | Trials/PorA/Reviews | 6:00 pm |
October 5th | 1st Appearance | 6:00 pm |
October 14th | Diversion | 5:30pm |
October 19th | Trials/PorA/Reviews | 6:00 pm |
November 9th | 1st Appearance | 6:00 pm |
November 18th | Diversion | 5:30 pm |
November 23rd | Trials/PorA/Reviews | 6:00 pm |
December 7th | 1st Appearance | 6:00 pm |
December 16th | Diversion | 5:30 pm |
December 21st | Trials/PorA/Reviews | 6:00 pm |
-
Michelle Matson
Municipal Court Clerk
-
Municipal Court
Physical Address
1609 E Central
Andover, KS 67002
Mailing Address
P.O. Box 783
Andover, KS 67002
Phone: (316) 733-4510Fax: (316) 927-6014